|
2019 |
Month | Fire | EMS |
Jan. | 34 | 188 |
Feb. | 34 | 158 |
Mar. | 39 | 190 |
Apr. | 47 | 203 |
May. | 48 | 194 |
Jun. | 60 | 184 |
Jul. | 60 | 189 |
Aug. | 52 | 194 |
Sept. | 59 | 230 |
Oct. | 57 | 236 |
Nov. | 57 | 203 |
Dec. | | |
Total | 547 | 2169 |
Past Years |
Year | FIRE | EMS |
2014 | 619 | 2189 |
2015 | 595 | 2376 |
2016 | 550 | 2179 |
2017 | 538 | 2231 |
2018 | 597 | 2278 |
Web Counters |
Website Visitors Since January 20, 2009
|
Visitors Today
Dec 13, 2019
|
|
| |
|
|