|
2022 |
Month | Fire | EMS |
Jan. | 94 | 257 |
Feb. | 88 | 246 |
Mar. | 81 | 260 |
Apr. | 92 | 278 |
May. | 93 | 316 |
Jun. | 89 | 287 |
Jul. | | |
Aug. | | |
Sept. | | |
Oct. | | |
Nov. | | |
Dec. | | |
Total | 537 | 1644 |
Past Years |
Year | FIRE | EMS |
2021 | 910 | 2863 |
2020 | 687 | 2225 |
2019 | 596 | 2403 |
2018 | 597 | 2278 |
2017 | 538 | 2231 |
2016 | 550 | 2179 |
2015 | 595 | 2376 |
2014 | 619 | 2189 |
Web Counters |
Website Visitors Since January 20, 2009
|
Visitors Today
Aug 10, 2022
|
|
| |
|
|