|
2023 |
Month | Fire | EMS |
Jan. | 81 | 327 |
Feb. | 69 | 246 |
Mar. | 90 | 281 |
Apr. | 80 | 290 |
May. | | |
Jun. | | |
Jul. | | |
Aug. | | |
Sept. | | |
Oct. | | |
Nov. | | |
Dec. | | |
Total | 320 | 1144 |
Past Years |
Year | Fire | EMS |
2022 | 1164 | 3535 |
2021 | 910 | 2863 |
2020 | 687 | 2225 |
2019 | 596 | 2403 |
2018 | 597 | 2278 |
2017 | 538 | 2231 |
2016 | 550 | 2179 |
2015 | 595 | 2376 |
2014 | 619 | 2189 |
Web Counters |
Website Visitors Since January 20, 2009
|
Visitors Today
Jun 06, 2023
|
|
| |
Hazardous Weather Causes Multiple Incidents |
December 15, 2022 |
Crews stayed busy in the region this morning responding to 4 separate incidents. Sleet and freezing rain caused icy road conditions and two accidents.
Crews from Longwood and Kennett extricated the driver from an MVA on Lenape Road around 8am. Photo Courtesy of Firefighter Buddy. |
|
|
|
|
|